Your browser is not supported. Please update it.

The 18 Hole Norwood Course

Measuring 6805 yards off the back tees, a magnificent layout, with free-draining USGA greens, which blends perfectly within the historic parkland setting of Norwood Park.

The picturesque surroundings offer views for miles over the hills and valleys of Nottinghamshire.

Hole Black
Yards
Black
White
Yards
White
Yellow
Yards
Yellow
Par Stroke
Index
S.I.
Red
Yards
Red
Par Stroke
Index
S.I.
1 403 403 379 4 12 319 4 12
2 435 380 363 4 14 330 4 14
3 416 416 384 4 4 368 4 4
4 554 524 503 5 2 423 5 2
5 172 172 156 3 18 120 3 18
6 515 515 480 5 6 447 5 6
7 208 192 178 3 8 149 3 8
8 350 350 315 4 16 305 4 16
9 425 381 341 4 10 301 4 10
10 353 353 336 4 11 326 4 11
11 389 389 361 4 3 337 4 3
12 198 198 178 3 17 156 3 17
13 417 417 390 4 7 369 4 7
14 612 586 540 5 1 436 5 1
15 375 375 344 4 13 334 4 13
16 409 409 380 4 5 267 4 5
17 190 190 174 3 15 111 3 15
18 555 555 503 5 9 416 5 9
Out 3478 3333 3099 36 2762 36
In 3498 3472 3206 36 2752 36
Total 6976 6805 6305 72 5514 72

“One of the most improved courses in the County. Good test of accuracy and control on USGA standard greens.”

HIGHLY RATED

100% would play again or recommend